CIRBP Rabbit Polyclonal Antibody
CIRBP (C-term) rabbit polyclonal antibody, Aff - Purified | |||
AP50926PU-N | Origene Technologies GmbH | 400 µl | Ask for price |
Rabbit anti-Mus musculus (Mouse) Cirbp Polyclonal Antibody | |||
MBS7138560-INQUIRE | MyBiosource | INQUIRE | Ask for price |
CIRBP Polyclonal Antibody | |||
ABP58158-003ml | Abbkine | 0.03ml | 189.6 EUR |
Description: A polyclonal antibody for detection of CIRBP from Human, Mouse, Rat. This CIRBP antibody is for WB, ELISA. It is affinity-purified from rabbit serum by affinity-chromatography using the specific immunogenand is unconjugated. The antibody is produced in rabbit by using as an immunogen synthesized peptide derived from part region of human CIRBP protein |
|||
CIRBP Polyclonal Antibody | |||
ABP58158-01ml | Abbkine | 0.1ml | 346.8 EUR |
Description: A polyclonal antibody for detection of CIRBP from Human, Mouse, Rat. This CIRBP antibody is for WB, ELISA. It is affinity-purified from rabbit serum by affinity-chromatography using the specific immunogenand is unconjugated. The antibody is produced in rabbit by using as an immunogen synthesized peptide derived from part region of human CIRBP protein |
|||
CIRBP Polyclonal Antibody | |||
ABP58158-02ml | Abbkine | 0.2ml | 496.8 EUR |
Description: A polyclonal antibody for detection of CIRBP from Human, Mouse, Rat. This CIRBP antibody is for WB, ELISA. It is affinity-purified from rabbit serum by affinity-chromatography using the specific immunogenand is unconjugated. The antibody is produced in rabbit by using as an immunogen synthesized peptide derived from part region of human CIRBP protein |
|||
CIRBP Polyclonal Antibody | |||
E11-201851 | EnoGene | 100ug/100ul | 225 EUR |
Description: Available in various conjugation types. |
|||
CIRBP Polyclonal Antibody | |||
E93788 | EnoGene | 100μg/100μl | 275 EUR |
Description: Available in various conjugation types. |
|||
CIRBP Polyclonal Antibody | |||
E96559 | EnoGene | 100ul | 225 EUR |
Description: Available in various conjugation types. |
|||
CIRBP Polyclonal Antibody | |||
E96080 | EnoGene | 100ul | 225 EUR |
Description: Available in various conjugation types. |
|||
CIRBP Polyclonal Antibody | |||
BT-AP07714-100ul | Jiaxing Korain Biotech Ltd (BT Labs) | 100ul | Ask for price |
Description: Seems to play an essential role in cold-induced suppression of cell proliferation.,induction:By cold stress an in response to DNA damage induced by UV irradiation or UV mimetic agents.,Contains 1 RRM (RNA recognition motif) domain.,tissue specificity:Ubiquitous., |
|||
CIRBP Polyclonal Antibody | |||
BT-AP07714-20ul | Jiaxing Korain Biotech Ltd (BT Labs) | 20ul | Ask for price |
Description: Seems to play an essential role in cold-induced suppression of cell proliferation.,induction:By cold stress an in response to DNA damage induced by UV irradiation or UV mimetic agents.,Contains 1 RRM (RNA recognition motif) domain.,tissue specificity:Ubiquitous., |
|||
CIRBP Polyclonal Antibody | |||
BT-AP07714-50ul | Jiaxing Korain Biotech Ltd (BT Labs) | 50ul | Ask for price |
Description: Seems to play an essential role in cold-induced suppression of cell proliferation.,induction:By cold stress an in response to DNA damage induced by UV irradiation or UV mimetic agents.,Contains 1 RRM (RNA recognition motif) domain.,tissue specificity:Ubiquitous., |
|||
CIRBP Polyclonal Antibody | |||
E44H09458 | EnoGene | 100ul | 255 EUR |
Description: Biotin-Conjugated, FITC-Conjugated , AF350 Conjugated , AF405M-Conjugated ,AF488-Conjugated, AF514-Conjugated ,AF532-Conjugated, AF555-Conjugated ,AF568-Conjugated , HRP-Conjugated, AF405S-Conjugated, AF405L-Conjugated , AF546-Conjugated, AF594-Conjugated , AF610-Conjugated, AF635-Conjugated , AF647-Conjugated , AF680-Conjugated , AF700-Conjugated , AF750-Conjugated , AF790-Conjugated , APC-Conjugated , PE-Conjugated , Cy3-Conjugated , Cy5-Conjugated , Cy5.5-Conjugated , Cy7-Conjugated Antibody |
|||
CIRBP Polyclonal Antibody | |||
E-AB-63842-120uL | Elabscience Biotech | 120uL | 320 EUR |
Description: Unconjugated |
|||
CIRBP Polyclonal Antibody | |||
E-AB-63842-200uL | Elabscience Biotech | 200uL | 530 EUR |
Description: Unconjugated |
|||
CIRBP Polyclonal Antibody | |||
E-AB-63842-60uL | Elabscience Biotech | 60uL | 200 EUR |
Description: Unconjugated |
|||
CIRBP Polyclonal Antibody | |||
E-AB-63842-each | Elabscience Biotech | each | Ask for price |
Description: Unconjugated |
|||
CIRBP Polyclonal Antibody | |||
MBS9126909-002mL | MyBiosource | 0.02mL | 220 EUR |
CIRBP Polyclonal Antibody | |||
MBS9126909-005mL | MyBiosource | 0.05mL | 295 EUR |
CIRBP Polyclonal Antibody | |||
MBS9126909-01mL | MyBiosource | 0.1mL | 430 EUR |
CIRBP Polyclonal Antibody | |||
MBS9126909-02mL | MyBiosource | 0.2mL | 600 EUR |
CIRBP Polyclonal Antibody | |||
MBS9126909-5x02mL | MyBiosource | 5x0.2mL | 2525 EUR |
CIRBP Polyclonal Antibody | |||
MBS9132800-002mL | MyBiosource | 0.02mL | 200 EUR |
CIRBP Polyclonal Antibody | |||
MBS9132800-005mL | MyBiosource | 0.05mL | 255 EUR |
CIRBP Polyclonal Antibody | |||
MBS9132800-01mL | MyBiosource | 0.1mL | 345 EUR |
CIRBP Polyclonal Antibody | |||
MBS9132800-02mL | MyBiosource | 0.2mL | 545 EUR |
CIRBP Polyclonal Antibody | |||
MBS9132800-5x02mL | MyBiosource | 5x0.2mL | 2265 EUR |
CIRBP Polyclonal Antibody | |||
MBS8572742-01mL | MyBiosource | 0.1mL | 305 EUR |
CIRBP Polyclonal Antibody | |||
MBS8572742-01mLAF405L | MyBiosource | 0.1mL(AF405L) | 565 EUR |
CIRBP Polyclonal Antibody | |||
MBS8572742-01mLAF405S | MyBiosource | 0.1mL(AF405S) | 565 EUR |
CIRBP Polyclonal Antibody | |||
MBS8572742-01mLAF610 | MyBiosource | 0.1mL(AF610) | 565 EUR |
CIRBP Polyclonal Antibody | |||
MBS8572742-01mLAF635 | MyBiosource | 0.1mL(AF635) | 565 EUR |
CIRBP Polyclonal Antibody | |||
MBS8572976-01mL | MyBiosource | 0.1mL | 305 EUR |
CIRBP Polyclonal Antibody | |||
MBS8572976-01mLAF405L | MyBiosource | 0.1mL(AF405L) | 565 EUR |
CIRBP Polyclonal Antibody | |||
MBS8572976-01mLAF405S | MyBiosource | 0.1mL(AF405S) | 565 EUR |
CIRBP Polyclonal Antibody | |||
MBS8572976-01mLAF610 | MyBiosource | 0.1mL(AF610) | 565 EUR |
CIRBP Polyclonal Antibody | |||
MBS8572976-01mLAF635 | MyBiosource | 0.1mL(AF635) | 565 EUR |
CIRBP Polyclonal Antibody | |||
MBS8502665-01mg | MyBiosource | 0.1mg | 345 EUR |
CIRBP Polyclonal Antibody | |||
MBS8502665-01mLAF405L | MyBiosource | 0.1mL(AF405L) | 565 EUR |
CIRBP Polyclonal Antibody | |||
MBS8502665-01mLAF405S | MyBiosource | 0.1mL(AF405S) | 565 EUR |
CIRBP Polyclonal Antibody | |||
MBS8502665-01mLAF610 | MyBiosource | 0.1mL(AF610) | 565 EUR |
CIRBP Polyclonal Antibody | |||
MBS8502665-01mLAF635 | MyBiosource | 0.1mL(AF635) | 565 EUR |
CIRBP Polyclonal Antibody | |||
MBS8531205-01mg | MyBiosource | 0.1mg | 305 EUR |
CIRBP Polyclonal Antibody | |||
MBS8531205-01mLAF405L | MyBiosource | 0.1mL(AF405L) | 465 EUR |
CIRBP Polyclonal Antibody | |||
MBS8531205-01mLAF405S | MyBiosource | 0.1mL(AF405S) | 465 EUR |
CIRBP Polyclonal Antibody | |||
MBS8531205-01mLAF610 | MyBiosource | 0.1mL(AF610) | 465 EUR |
CIRBP Polyclonal Antibody | |||
MBS8531205-01mLAF635 | MyBiosource | 0.1mL(AF635) | 465 EUR |
CIRBP Polyclonal Antibody | |||
MBS2538398-006mL | MyBiosource | 0.06mL | 190 EUR |
CIRBP Polyclonal Antibody | |||
MBS2538398-012mL | MyBiosource | 0.12mL | 265 EUR |
CIRBP Polyclonal Antibody | |||
MBS2538398-02mL | MyBiosource | 0.2mL | 415 EUR |
CIRBP Polyclonal Antibody | |||
MBS2538398-5x02mL | MyBiosource | 5x0.2mL | 1835 EUR |
CIRBP Polyclonal Antibody | |||
MBS2548229-006mL | MyBiosource | 0.06mL | 190 EUR |
CIRBP Polyclonal Antibody | |||
MBS2548229-012mL | MyBiosource | 0.12mL | 265 EUR |
CIRBP Polyclonal Antibody | |||
MBS2548229-02mL | MyBiosource | 0.2mL | 415 EUR |
CIRBP Rabbit Polyclonal Antibody